Feature | Django | FastAPI | Flask |
---|---|---|---|
Type | Full-stack web framework | Modern, high-performance API | Micro web framework |
Release Year | 2005 | 2018 | 2010 |
Performance | Moderate | High | Moderate |
Asynchronous Support | Limited (with Django 3.1+) | Excellent | Basic (with Flask 2.0+) |
Routing | URL-based routing | URL-based routing | URL-based routing |
ORM | Built-in (Django ORM) | Optional (SQLAlchemy, Tortoise) | Optional (SQLAlchemy) |
Templating | Built-in (Django Templates) | Optional (Jinja2, others) | Optional (Jinja2) |
Validation | Built-in (Forms, DRF serializers) | Built-in (Pydantic) | Optional (WTForms, Marshmallow) |
Admin Interface | Built-in (Django Admin) | None | None |
Third-party Integration | Extensive, mature ecosystem | Growing ecosystem | Extensive, mature ecosystem |
Learning Curve | Steeper | Moderate | Gentle |
Documentation | Excellent | Excellent | Excellent |
Community Support | Large, active | Growing, active | Large, active |
Use Case | Full-fledged web applications | High-performance APIs | Lightweight web applications, APIs |
REST API Support | Built-in (Django REST Framework) | Built-in (FastAPI) | Optional (Flask-RESTful, others) |
GraphQL Support | Optional (Graphene-Django) | Optional (Strawberry, Ariadne) | Optional (Graphene) |
Project Structure | Monolithic | Flexible | Flexible |
Security Features | Built-in (CSRF, XSS protection, etc.) | Limited built-in, extensible | Limited built-in, extensible |
Scalability | Moderate | High | Moderate |
Best For | Large, complex projects with a lot of built-in features | High-performance, asynchronous APIs | Simple applications and rapid prototyping |
Each framework has its strengths and weaknesses, making them suitable for different types of projects and developer preferences.